How To Size Your Finger Perfectly
Knowing the size of your finger so the ring will fit correctly is one of the trickiest aspects of buying a ring online. Even if you go to a jewelry store, you can never be too certain if the person behind the counter gets it right.
At WeddingBands.com we solved this problem by giving free ring sizing kits that are sent directly to you at no charge. You can size your fingers in the comfort of your own home and see what fits you the best without any doubts. Use the following guide to ensure a perfect fit of your wedding band.
- Request a ring sizing kit through the following form: Ring Size Request Form
- When you receive your kit, take the blue plastic kit and punch out the ring sizes you want to try.
- When you try the different sized rings on keep a few things in mind:
- The ring should go on easily.
- The ring should feel comfortable on your finger.
- It should come off with a little resistance.
- If you think you're between our half sizes, don't fret, we offer quarter sizes on all our rings on WeddingBands.com.
- Once you know your size, you can order your ring from our site with confidence that your wedding band will fit you perfectly.
We guarantee using our sizing kit will ensure an ideal fit from any of our wedding bands. If it doesn't, please feel free to use our 30-Day Return/Exchange policy to find a better fitting ring.
Also, if you know your size but it's in a different metric than the standard U.S. ring metric, you can use our ring sizing conversion chart to find out what your U.S. standard ring size is.
As always, we are here to help, give us a call at (888) 422-4333 or shoot us an email at CustomerService@WeddingBands.com with any questions or comments.
Ring sizing chart:
Size | Diameter (in) | Diameter (mm) | British | French | German | Japanese | Swiss |
---|---|---|---|---|---|---|---|
0 | 0.458 | 11.63 | -- | 36.5 | 11.63 | -- | -- |
0.25 | 0.466 | 11.84 | -- | 37.2 | 11.84 | -- | -- |
0.5 | 0.474 | 12.04 | A | 37.8 | 12.04 | -- | -- |
0.75 | 0.482 | 12.24 | A 1/2 | 38.5 | 12.24 | -- | -- |
1 | 0.49 | 12.45 | B | 39.1 | 12.45 | 1 | -- |
1.25 | 0.498 | 12.65 | B 1/2 | 39.7 | 12.65 | -- | -- |
1.5 | 0.506 | 12.85 | C | 40.4 | 12.85 | -- | 0.5 |
1.75 | 0.514 | 13.06 | C 1/2 | 41 | 13.06 | -- | 1 |
2 | 0.522 | 13.26 | D | 41.7 | 13.26 | 2 | 1.75 |
2.25 | 0.53 | 13.46 | D 1/2 | 42.3 | 13.46 | -- | 2.25 |
2.5 | 0.538 | 13.67 | E | 42.9 | 13.67 | 3 | 3 |
2.75 | 0.546 | 13.87 | E 1/2 | 43.6 | 13.87 | -- | 3.5 |
3 | 0.554 | 14.07 | F | 44.2 | 14.07 | 4 | 4.25 |
3.25 | 0.562 | 14.27 | F 1/2 | 44.8 | 14.27 | 5 | 4.75 |
3.5 | 0.57 | 14.48 | G | 45.5 | 14.48 | -- | 5.5 |
3.75 | 0.578 | 14.68 | G 1/2 | 46.1 | 14.68 | 6 | 6 |
4 | 0.586 | 14.88 | H | 46.8 | 14.88 | 7 | 6.75 |
4.25 | 0.594 | 15.09 | H 1/2 | 47.4 | 15.09 | -- | 7.5 |
4.5 | 0.602 | 15.29 | I | 48 | 15.29 | 8 | 8 |
4.75 | 0.61 | 15.49 | J | 48.7 | 15.49 | -- | 8.75 |
5 | 0.618 | 15.7 | J 1/2 | 49.3 | 15.7 | 9 | 9.25 |
5.25 | 0.626 | 15.9 | K | 50 | 15.9 | -- | 10 |
5.5 | 0.634 | 16.1 | K 1/2 | 50.6 | 16.1 | 10 | 10.5 |
5.75 | 0.642 | 16.31 | L | 51.2 | 16.31 | -- | 11.25 |
6 | 0.65 | 16.51 | L 1/2 | 51.9 | 16.51 | 11 | 11.75 |
6.25 | 0.658 | 16.71 | M | 52.5 | 16.71 | 12 | 12.5 |
6.5 | 0.666 | 16.92 | M 1/2 | 53.1 | 16.92 | 13 | 13.25 |
6.75 | 0.674 | 17.12 | N | 53.8 | 17.12 | -- | 13.75 |
7 | 0.682 | 17.32 | N 1/2 | 54.4 | 17.32 | 14 | 14.5 |
7.25 | 0.69 | 17.53 | O | 55.1 | 17.53 | -- | 15 |
7.5 | 0.698 | 17.73 | O 1/2 | 55.7 | 17.73 | 15 | 15.75 |
7.75 | 0.706 | 17.93 | P | 56.3 | 17.93 | -- | 16.25 |
8 | 0.714 | 18.14 | P 1/2 | 57 | 18.14 | 16 | 17 |
8.25 | 0.722 | 18.34 | Q | 57.6 | 18.34 | -- | 17.5 |
8.5 | 0.73 | 18.54 | Q 1/2 | 58.3 | 18.54 | 17 | 18.25 |
8.75 | 0.738 | 18.75 | R | 58.9 | 18.75 | -- | 19 |
9 | 0.746 | 18.95 | R 1/2 | 59.5 | 18.95 | 18 | 19.5 |
9.25 | 0.754 | 19.15 | S | 60.2 | 19.15 | -- | 20.25 |
9.5 | 0.762 | 19.35 | S 1/2 | 60.8 | 19.35 | 19 | 20.75 |
9.75 | 0.77 | 19.56 | T | 61.4 | 19.56 | -- | 21.5 |
10 | 0.778 | 19.76 | T 1/2 | 62.1 | 19.76 | 20 | 22 |
10.25 | 0.786 | 19.96 | U | 62.7 | 19.96 | 21 | 22.75 |
10.5 | 0.794 | 20.17 | U 1/2 | 63.4 | 20.17 | 22 | 23.25 |
10.75 | 0.802 | 20.37 | V | 64 | 20.37 | -- | 24 |
11 | 0.81 | 20.57 | V 1/2 | 64.6 | 20.57 | 23 | 24.75 |
11.25 | 0.818 | 20.78 | W | 65.3 | 20.78 | -- | 25.25 |
11.5 | 0.826 | 20.98 | W 1/2 | 65.9 | 20.98 | 24 | 26 |
11.75 | 0.834 | 21.18 | X | 66.6 | 21.18 | -- | 26.5 |
12 | 0.842 | 21.39 | X 1/2 | 67.2 | 21.39 | 25 | 27.25 |
12.25 | 0.85 | 21.59 | Y | 67.8 | 21.59 | -- | 27.75 |
12.5 | 0.858 | 21.79 | Z | 68.5 | 21.79 | 26 | 28.5 |
12.75 | 0.866 | 22 | Z 1/2 | 69.1 | 22 | -- | 29 |
13 | 0.874 | 22.2 | -- | 69.7 | 22.2 | 27 | 29.75 |
13.25 | 0.8825 | 22.4 | Z1 | 70.4 | 22.4 | -- | 30.5 |
13.5 | 0.89 | 22.61 | -- | 71 | 22.61 | -- | 31 |
13.75 | 0.898 | 22.81 | Z2 | 71.7 | 22.81 | -- | 31.75 |
14 | 0.906 | 23.01 | Z3 | 72.3 | 23.01 | -- | 32.25 |
14.25 | 0.914 | 23.22 | -- | 72.9 | 23.22 | -- | 33 |
14.5 | 0.922 | 23.42 | Z4 | 73.6 | 23.42 | -- | 33.5 |
14.75 | 0.93 | 23.62 | -- | 74.2 | 23.62 | -- | 34.25 |
15 | 0.938 | 23.83 | -- | 74.8 | 23.83 | -- | 34.75 |
15.25 | 0.946 | 24.03 | -- | 75.5 | 24.03 | -- | 35.5 |
15.5 | 0.954 | 24.23 | -- | 76.1 | 24.23 | -- | 36.25 |
Information
Policies
© Copyright
1995-2024 WeddingBands.com. All rights reserved